![]() |
Click here to logout |
Membership & Mentoring Section PROCEDURES ● ATTENDANCE ● SUMMARY ● COMMITTEE |
ATTENDANCE (Members Only Listed) 2012
| CONTRACTORS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| A Real Deal Painting | X | |||||||||||
| All About Painting | X | |||||||||||
| Crout & Heller Painting | X | |||||||||||
| M L Riddle | X | |||||||||||
| Mowry Painting LLC | ||||||||||||
| MTS Painting | X | |||||||||||
| OPTCO | ||||||||||||
| Papago Painting | ||||||||||||
| Pro-Team | XXXX | |||||||||||
| Reed Painting Inc | X | |||||||||||
| RLF Painting Inc | X | |||||||||||
| Robertson Int/Ext Painting | ||||||||||||
| Skyline Builders & Restoration | ||||||||||||
| STARR Painting | X | |||||||||||
| ASSOCIATES | ||||||||||||
| 3M | X | |||||||||||
| Benjamin-Moore | ||||||||||||
| Behr Paint | ||||||||||||
| CoLor Works | ||||||||||||
| Complete Spray Systems | X | |||||||||||
| Dunn-Edwards Paints | X | |||||||||||
| Frazee Paint & Wallcovering | X | |||||||||||
| Glidden Professional | XXXX | |||||||||||
| HomeCo | X | |||||||||||
| H&E Equipment | X | |||||||||||
| Hester, Heitel & Associates | X | |||||||||||
| Glidden Professionals | X | |||||||||||
| Pinnacle Peak Ace Hardware | ||||||||||||
| PPG / Pittsburgh Paints | X | |||||||||||
| Sherwin-Williams Paints | X |
ATTENDANCE (Members Only Listed) 2011
| CONTRACTORS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| A Real Deal Painting | X | X | ||||||||||
| All About Painting | XX | X | X | X | X | X | ||||||
| Crout & Heller Painting | X | X | X | XX | ||||||||
| Gecko Painting | ||||||||||||
| M L Riddle | X | X | X | X | ||||||||
| Mowry Painting LLC | XX | XX | X | X | XX | |||||||
| MTS Painting | X | X | X | X | X | X | X | |||||
| OPTCO | ||||||||||||
| Papago Painting | X | X | X | X | X | |||||||
| Performance Contracting, Inc. | ||||||||||||
| Reed Painting Inc | X | X | X | X | X | X | ||||||
| RLF Painting Inc | X | X | ||||||||||
| Robertson Int/Ext Painting | X | X | X | |||||||||
| Skyline Builders & Restoration | ||||||||||||
| STARR Painting | X | X | X | X | X | |||||||
| ASSOCIATES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 3M | X | |||||||||||
| Benjamin-Moore | XX | X | X | X | ||||||||
| Behr Paint | X | X | ||||||||||
| CoLor Works | X | X | X | X | ||||||||
| Complete Spray Systems | XX | XX | X | |||||||||
| Dunn-Edwards Paints | XXX | XXXX | XX | X | X | XXX | XX | |||||
| Frazee Paint & Wallcovering | XXX | XXX | XX | X | X | XX | XX | |||||
| HomeCo | XXX | X | X | X | X | X | ||||||
| H&E Equipment | X | XX | X | X | ||||||||
| Hester, Heitel & Associates | X | X | X | X | X | |||||||
| JBS Product Dev | X | X | ||||||||||
| Glidden Professionals | XX | |||||||||||
| Microblend Technologies | X | |||||||||||
| Pinnacle Peak Ace Hardware | X | XX | ||||||||||
| PPG / Pittsburgh Paints | X | X | XXXXXX | XX | XX | |||||||
| SCF Arizona | ||||||||||||
| Sherwin-Williams Paints | X | X | X | X | ||||||||
| X-Stream Pressure |
ATTENDANCE (Members Only Listed) 2010
| CONTRACTORS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| A Real Deal Painting | X | X | X | X | X | X | X | X | ||||
| All About Painting | XX | XX | X | X | X | X | X | X | ||||
| Arizona Repaint Specialists | X | X | X | X | ||||||||
| Crout & Heller Painting | X | Left Early | X | X | ||||||||
| Gecko Painting | X | |||||||||||
| Mowry Painting LLC | X | X | X | X | X | |||||||
| MTS Painting | X | X | - | X | X | X | X | X | ||||
| OPTCO | X | |||||||||||
| Papago Painting | X | X | X | X | X | X | X | |||||
| Performance Contracting, Inc. | X | X | ||||||||||
| Reed Painting Inc | X | X | ||||||||||
| Robertson Int/Ext Painting | X | X | X | X | ||||||||
| Skyline Builders & Restoration | X | |||||||||||
| STARR Painting | X | X | X | X | X | X | X | |||||
| ASSOCIATES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 3M | X | |||||||||||
| Benjamin-Moore | X | X | X | X | X | X | X | X | ||||
| Complete Spray Systems | X | X | X | X | ||||||||
| Dunn-Edwards Paints | X | X | X | X | X | X | X | X | ||||
| Frazee Paint & Wallcovering | X | X | X | X | X | X | X | X | ||||
| Hester, Heitel & Associates | X | X | X | X | X | X | X | |||||
| Glidden Professionals | X | X | X | X | ||||||||
| Microblend Technologies | X | |||||||||||
| PPG / Pittsburgh Paints | X | X | X | X | X | X | X | X | ||||
| SCF Arizona | X | X | X | |||||||||
| Sherwin-Williams Paints | XX | X | X | X | ||||||||
| X-Stream Pressure | X |